<?phpxml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[James Stafford - Articles - RealClearPolitics]]></title><link>http://www.RealClearPolicy.com/authors/rss/archive/22901.xml</link><description><![CDATA[James Stafford]]></description><category domain="22901">Author</category><item>
							<title><![CDATA[Trump Could Fuel A Nuclear Energy Boom In 2017]]></title>
							<link>http://seekingalpha.com/article/4028878-trump-fuel-nuclear-energy-boom-2017</link>
							<guid><![CDATA[http://seekingalpha.com/article/4028878-trump-fuel-nuclear-energy-boom-2017]]></guid>							
							<pubDate>Wed, 07 Dec 2016 00:00:00 -0600</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[With Trump at the helm, sentiment gives way to practicality in the energy industry. For the vast untapped potential of the nuclear energy industry and the uranium that feeds it, this could contribute to a market-disrupting revival that no longer bows to fear and the politics of economy.]]></description>
						</item><item>
							<title><![CDATA[Frack Sand: The Unsung Hero of the OPEC Oil War]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Frack-Sand-The-Unsung-Hero-Of-The-OPEC-Oil-War.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Frack-Sand-The-Unsung-Hero-Of-The-OPEC-Oil-War.html]]></guid>							
							<pubDate>Tue, 20 Sep 2016 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The late-2014, Saudi-initiated oil-price war may have taken the boom out of the US shale industry as it seriously threatened OPEC market share, but Saudi victory has been elusive: US shale has proven amazingly resilient.]]></description>
						</item><item>
							<title><![CDATA[Could a Lithium Shortage De-Rail the Electric Car Boom?]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Could-A-Lithium-Shortage-De-Rail-The-Electric-Car-Boom.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Could-A-Lithium-Shortage-De-Rail-The-Electric-Car-Boom.html]]></guid>							
							<pubDate>Sun, 28 Aug 2016 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Weve gone electric, and theres no going back at this point. Lithium is our new fuel, but like fossil fuels, the reserves were currently tapping into are finiteand thats what investors can take to the bank.]]></description>
						</item><item>
							<title><![CDATA[Move Over Oil, Lithium Is the Future of Transportation]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Move-Over-Oil-Lithium-Is-The-Future-Of-Transportation.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Move-Over-Oil-Lithium-Is-The-Future-Of-Transportation.html]]></guid>							
							<pubDate>Wed, 22 Jun 2016 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Just a few years ago, we would have scoffed at the idea that electric vehicles could be mainstream anytime soon, or that the global appetite for lithium-ion batteries and mass power storage would be so voracious, and so sudden.]]></description>
						</item><item>
							<title><![CDATA[The Scramble for Lithium Is On]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Tesla-And-Other-Tech-Giants-Scramble-For-Lithium-As-Prices-Double.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Tesla-And-Other-Tech-Giants-Scramble-For-Lithium-As-Prices-Double.html]]></guid>							
							<pubDate>Wed, 13 Apr 2016 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Demand for lithiumthe hottest commodity on the planet and the only commodity to show positive price movement in 2015is poised to continue on its upward trajectory, becoming the worlds new gasoline and earning the moniker of White Petroleum. And...]]></description>
						</item><item>
							<title><![CDATA[Electric Car War Sends Lithium Prices Sky High]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Electric-Car-War-Sends-Lithium-Prices-Sky-High.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Electric-Car-War-Sends-Lithium-Prices-Sky-High.html]]></guid>							
							<pubDate>Wed, 24 Feb 2016 23:00:00 -0600</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[With lithium prices skyrocketing beyond wildest expectations, talk heating up about acquisitions and mergers in this space and a fast-brewing war among electric car rivals, its no wonder everyones bullish on this golden commodity that promises to become the new...]]></description>
						</item><item>
							<title><![CDATA[How Oil Prices Could Quickly Spike to $250]]></title>
							<link>http://oilprice.com/Energy/Oil-Prices/War-Between-Saudi-Arabia-And-Iran-Could-Send-Oil-Prices-To-250.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Oil-Prices/War-Between-Saudi-Arabia-And-Iran-Could-Send-Oil-Prices-To-250.html]]></guid>							
							<pubDate>Tue, 12 Jan 2016 23:00:00 -0600</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The rift between Saudi Arabia and Iran has quickly ballooned into the worst conflict in decades between the two countries.The back-and-forth escalation quickly turned the simmering tension into an overt struggle for power in the Middle East. First, the execution of a prominent Shiite...]]></description>
						</item><item>
							<title><![CDATA[How Far Can The Syria Conflict Spiral Out Of Control?]]></title>
							<link>http://oilprice.com/Interviews/How-Far-Can-The-Syria-Conflict-Spiral-Out-Of-Control-Interview-With-Pelicourt.html</link>
							<guid><![CDATA[http://oilprice.com/Interviews/How-Far-Can-The-Syria-Conflict-Spiral-Out-Of-Control-Interview-With-Pelicourt.html]]></guid>							
							<pubDate>Wed, 09 Dec 2015 23:00:00 -0600</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[U.S. Shale Drillers Running Out Of Options]]></title>
							<link>http://oilprice.com/Energy/Crude-Oil/US-Shale-Drillers-Running-Out-Of-Options-Fast.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Crude-Oil/US-Shale-Drillers-Running-Out-Of-Options-Fast.html]]></guid>							
							<pubDate>Thu, 22 Oct 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Much has been made about the impressive gains in efficiency and productivity in the shale patch, as new drilling techniques squeeze ever more oil and gas out of new wells. But the limits to such an approach are becoming increasingly visible. The U.S. shale revolution is running out of...]]></description>
						</item><item>
							<title><![CDATA[The End of the Oil Major?]]></title>
							<link>http://www.realclearenergy.org/articles/2015/10/14/the_end_of_the_oil_major_108825.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/10/14/the_end_of_the_oil_major_108825.html]]></guid>							
							<pubDate>Tue, 13 Oct 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[A new report finds that the largest oil companies are set to cut spending on exploration by at least half, potentially leading to very few new oil discoveries in the years ahead.
The report from investment bank Tudor, Pickering, Hold &amp; Co., and reported by Fuel Fix, estimates that...]]></description>
						</item><item>
							<title><![CDATA[LNG Bust Could Last For Many Years]]></title>
							<link>http://oilprice.com/Energy/Gas-Prices/LNG-Bust-Could-Last-For-Years.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Gas-Prices/LNG-Bust-Could-Last-For-Years.html]]></guid>							
							<pubDate>Wed, 07 Oct 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Commodity prices have crashed over the past year, and the market for LNG is no different.Over the past five years or so, there has been a flurry of construction for LNG export terminals, as natural gas exporters hoped to take advantage of the sky-high prices for LNG in Asia. LNG prices...]]></description>
						</item><item>
							<title><![CDATA[Lithium Market Set to Explode -- All Eyes Are on Nevada]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Lithium-Market-Set-To-Explode-All-Eyes-Are-On-Nevada.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Lithium-Market-Set-To-Explode-All-Eyes-Are-On-Nevada.html]]></guid>							
							<pubDate>Tue, 06 Oct 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[While other commodities are floundering or completely collapsing in this market, lithiumthe critical mineral in the emerging battery gigafactory waris poised to explode, and going forward Nevada is emerging as the front line in this pending American lithium boom.]]></description>
						</item><item>
							<title><![CDATA[Hurricane Joaquin's Threats to Energy Infrastructure, in Maps]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Hurricane-Joaquins-Threats-To-Energy-Infrastructure-In-Maps.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Hurricane-Joaquins-Threats-To-Energy-Infrastructure-In-Maps.html]]></guid>							
							<pubDate>Fri, 02 Oct 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Is The Fed Oil's Only Hope Right Now?]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Is-The-Fed-Oils-Only-Hope-Right-Now.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Is-The-Fed-Oils-Only-Hope-Right-Now.html]]></guid>							
							<pubDate>Mon, 24 Aug 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Cleaner Oil Sands in Utah?]]></title>
							<link>http://oilprice.com/Energy/Crude-Oil/Former-Exxon-President-On-Mission-To-Clean-Up-Oil-Sands.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Crude-Oil/Former-Exxon-President-On-Mission-To-Clean-Up-Oil-Sands.html]]></guid>							
							<pubDate>Thu, 30 Jul 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Canada has given oil sands a dirty reputation, but a breakthrough, commercially viable technology has caught the eye of a former Exxon Mobil president who is putting it to use to clean up Utahs billions of barrels of oil sands.]]></description>
						</item><item>
							<title><![CDATA[Warren Buffett And Elon Musk To Spark A Lithium Boom]]></title>
							<link>http://www.realclearenergy.org/articles/2015/07/28/warren_buffett_and_elon_musk_to_spark_a_lithium_boom_108631.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/07/28/warren_buffett_and_elon_musk_to_spark_a_lithium_boom_108631.html]]></guid>							
							<pubDate>Mon, 27 Jul 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The age of electrification across the transportation sector, the solar panel revolution, and Teslas battery gigafactory are igniting a battle for the cheapest battery. That will transform lithium into a boom-time mineral and the hottest commodity on the energy investors...]]></description>
						</item><item>
							<title><![CDATA[Bankruptcies Starting to Pile Up for King Coal]]></title>
							<link>http://www.realclearenergy.org/articles/2015/07/22/bankruptcies_starting_to_pile_up_for_king_coal_108608.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/07/22/bankruptcies_starting_to_pile_up_for_king_coal_108608.html]]></guid>							
							<pubDate>Tue, 21 Jul 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The coal industry is in uncharted territory.
After decades of strong financial numbers and dominance in the electric power sector, coal producers are starting to fall apart faster than anyone could have anticipated. SNL Financial has produced some jaw dropping data on the quickly...]]></description>
						</item><item>
							<title><![CDATA[Get Ready for Launch of Second US Oil Boom]]></title>
							<link>http://oilprice.com/Energy/Crude-Oil/OPEC-Get-Ready-For-The-Second-US-Oil-Boom.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Crude-Oil/OPEC-Get-Ready-For-The-Second-US-Oil-Boom.html]]></guid>							
							<pubDate>Mon, 13 Jul 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[What OPEC countries fear most is a follow-up technological revolution that will lead to a second oil boom in the U.S., and that fear is now being realized.]]></description>
						</item><item>
							<title><![CDATA[Carbon Emission Regulations Threaten LNG Projects]]></title>
							<link>http://oilprice.com/Energy/Natural-Gas/Carbon-Emission-Regulations-Could-Jeopardize-Multi-Billion-LNG-Projects.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Natural-Gas/Carbon-Emission-Regulations-Could-Jeopardize-Multi-Billion-LNG-Projects.html]]></guid>							
							<pubDate>Wed, 08 Jul 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Natural gas is increasingly being viewed as one of the most important sources of fuel in the coming decades. That is why Royal Dutch Shell, an oil major, made a huge bet on liquefied natural gas (LNG) when it decided to purchase BG Group, which has major holdings in LNG projects in...]]></description>
						</item><item>
							<title><![CDATA[Could Natural Gas Dominate Global Transportation Soon?]]></title>
							<link>http://oilprice.com/Energy/Natural-Gas/Could-Natural-Gas-Dominate-Global-Transportation-Soon.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Natural-Gas/Could-Natural-Gas-Dominate-Global-Transportation-Soon.html]]></guid>							
							<pubDate>Thu, 04 Jun 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[]]></description>
						</item><item>
							<title><![CDATA[Saudi Arabia Continues to Turn Screws on U.S. Shale]]></title>
							<link>http://www.realclearenergy.org/articles/2015/05/12/saudi_arabia_continues_to_turn_screws_on_us_shale.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/05/12/saudi_arabia_continues_to_turn_screws_on_us_shale.html]]></guid>							
							<pubDate>Mon, 11 May 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Saudi Arabia continues to ratchet up production, taking market share away from U.S. shale producers.
According to OPECs latest monthly oil report, Saudi Arabia boosted its oil output to 10.31 million barrels per day in April, a slight increase over the previous months total...]]></description>
						</item><item>
							<title><![CDATA[Putin Betting on an Argentinian Shale Boom]]></title>
							<link>http://www.realclearenergy.org/articles/2015/04/25/putin_betting_on_an_argentinian_shale_boom_108445.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/04/25/putin_betting_on_an_argentinian_shale_boom_108445.html]]></guid>							
							<pubDate>Fri, 24 Apr 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Russia is making a play for shale gas  in Argentina.
Russian state-owned natural gas giant Gazprom signed a memorandum of cooperation with Argentinas YPF at a ceremony in Moscow on April 23. Argentinas President Cristina Fernandez de Kirchner was on hand as was Russian...]]></description>
						</item><item>
							<title><![CDATA[Is This Where Investors Should Be Looking When Oil Recovers?]]></title>
							<link>http://oilprice.com/Energy/Oil-Prices/Is-This-Where-Investors-Should-Be-Looking-When-Oil-Recovers.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Oil-Prices/Is-This-Where-Investors-Should-Be-Looking-When-Oil-Recovers.html]]></guid>							
							<pubDate>Sun, 19 Apr 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[When oil prices recoverand plenty of analysts think the climb back up will start soonCanadas western frontier of Saskatchewan and neighboring Alberta will still have the edge, according to a report from TD Economics.Depressed oil prices may have skewed the...]]></description>
						</item><item>
							<title><![CDATA[Stanley Weiner: The Game-Changing Water Revolution]]></title>
							<link>http://oilprice.com/Interviews/The-Game-Changing-Water-Revolution-Interview-with-Stanley-Weiner.html</link>
							<guid><![CDATA[http://oilprice.com/Interviews/The-Game-Changing-Water-Revolution-Interview-with-Stanley-Weiner.html]]></guid>							
							<pubDate>Mon, 13 Apr 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Globally, water demand is threatening to dangerously outpace supply, while in the US, dry states such as Texas and California are suffering from shortages and the future forebodes more suffering. For the North American shale boom, the lack of water is suffocating. Amid this doom and...]]></description>
						</item><item>
							<title><![CDATA[Bad Jobs Report Could Be Good for Oil Industry]]></title>
							<link>http://www.realclearenergy.org/articles/2015/04/06/bad_jobs_report_could_be_good_for_oil_industry_108404.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/04/06/bad_jobs_report_could_be_good_for_oil_industry_108404.html]]></guid>							
							<pubDate>Sun, 05 Apr 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The tepid monthly jobs report that came out in the U.S. on April 3 is actually good news for the oil and gas industry.
The U.S. reported gains of just 126,000 new jobs in March, falling far short of the 245,000 jobs that the markets expected. It was the weakest monthly total in more than...]]></description>
						</item><item>
							<title><![CDATA[Quake Case Could Doom Fracking in Oklahoma]]></title>
							<link>http://oilprice.com/Energy/Energy-General/Earthquake-Case-Could-Doom-Fracking-In-Oklahoma.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/Earthquake-Case-Could-Doom-Fracking-In-Oklahoma.html]]></guid>							
							<pubDate>Tue, 31 Mar 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The rise in earthquakes as a result of fracking poses a massive problem for the oil and gas industry.It is not hydraulic fracturing per se that is causing the earthquakes. Rather, the injection of wastewater back into the ground that contributes to fault lines slipping, which...]]></description>
						</item><item>
							<title><![CDATA[The Most Challenging Oil and Gas Projects in the World]]></title>
							<link>http://oilprice.com/Energy/Energy-General/The-Most-Challenging-Oil-And-Gas-Projects-In-The-World.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/The-Most-Challenging-Oil-And-Gas-Projects-In-The-World.html]]></guid>							
							<pubDate>Wed, 25 Mar 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[The fifth anniversary of the Deepwater Horizon disaster is approaching, but in the intervening years since the well blowout deep offshore, oil and gas drillers have pushed even deeper and even farther afield.Oil exploration companies are hitting the pause button in 2015 due to the bust...]]></description>
						</item><item>
							<title><![CDATA[The Global Shale Revolution Is on Hold]]></title>
							<link>http://www.realclearenergy.org/articles/2015/03/20/httpoilpricecomenergyenergy-generalglobal-shale-revolution-on-hold_108367.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/03/20/httpoilpricecomenergyenergy-generalglobal-shale-revolution-on-hold_108367.html]]></guid>							
							<pubDate>Thu, 19 Mar 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Along with the rest of the energy world, we have been closely tracking rig counts (now down 40 percent from last fall) and other data to try to determine where the oil markets are heading. This week, the Energy Information Administration reported that production is finally set to decline...]]></description>
						</item><item>
							<title><![CDATA[This Week In Energy: Markets Defy Expectations Once Again]]></title>
							<link>http://oilprice.com/Energy/Energy-General/This-Week-In-Energy-The-Markets-Defy-Expectations-Once-Again.html</link>
							<guid><![CDATA[http://oilprice.com/Energy/Energy-General/This-Week-In-Energy-The-Markets-Defy-Expectations-Once-Again.html]]></guid>							
							<pubDate>Fri, 13 Mar 2015 23:00:00 -0500</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Oil production levels are finally starting to decline after months of depressed prices. New data from North Dakota shows that the states oil output fell in January to 1.19 million barrels per day, a 3.3% decline from an all-time high the month earlier. The drop off occurred because...]]></description>
						</item><item>
							<title><![CDATA[Quite an Explosive Week for Energy]]></title>
							<link>http://www.realclearenergy.org/articles/2015/02/23/quite_an_explosive_week_for_energy_108303.html</link>
							<guid><![CDATA[http://www.realclearenergy.org/articles/2015/02/23/quite_an_explosive_week_for_energy_108303.html]]></guid>							
							<pubDate>Sun, 22 Feb 2015 23:00:00 -0600</pubDate>
							<author>James Stafford</author>
							<description><![CDATA[Oil prices fluctuated up and down over the course of this week, with a wider gulf opening up between WTI and Brent crude. The U.S. Energy Information Administration reported higher than expected inventories for the week ending on February 13, jumping by 7.7 million barrels. The figures...]]></description>
						</item></channel>
		</rss>